<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Napoleon&#8217;s sister&#8217;s tiny shoes found in Aberdeen</title>
	<atom:link href="http://www.thehistoryblog.com/archives/23324/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thehistoryblog.com/archives/23324</link>
	<description>History fetish? What history fetish?</description>
	<lastBuildDate>Sat, 25 May 2013 05:07:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: livius drusus</title>
		<link>http://www.thehistoryblog.com/archives/23324/comment-page-1#comment-695091</link>
		<dc:creator>livius drusus</dc:creator>
		<pubDate>Sat, 09 Feb 2013 01:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehistoryblog.com/?p=23324#comment-695091</guid>
		<description>Confusing. However, even by that chart 21 centimeters is UK child&#039;s size 2.</description>
		<content:encoded><![CDATA[<p>Confusing. However, even by that chart 21 centimeters is UK child&#8217;s size 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rwmg</title>
		<link>http://www.thehistoryblog.com/archives/23324/comment-page-1#comment-695085</link>
		<dc:creator>rwmg</dc:creator>
		<pubDate>Sat, 09 Feb 2013 01:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehistoryblog.com/?p=23324#comment-695085</guid>
		<description>Babies&#039;/toddlers&#039; shoes go up to 13 and then the shoe sizes start again but children&#039;s and adults&#039; sizes form a continuum with adults&#039; shoes. See &lt;a href=&quot;http://www.clarks.eu/help/fitguide&quot; rel=&quot;nofollow&quot;&gt;this chart&lt;/a&gt;, which gives children&#039;s, women&#039;s, and men&#039;s sizes.</description>
		<content:encoded><![CDATA[<p>Babies&#8217;/toddlers&#8217; shoes go up to 13 and then the shoe sizes start again but children&#8217;s and adults&#8217; sizes form a continuum with adults&#8217; shoes. See <a href="http://www.clarks.eu/help/fitguide" rel="nofollow">this chart</a>, which gives children&#8217;s, women&#8217;s, and men&#8217;s sizes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: livius drusus</title>
		<link>http://www.thehistoryblog.com/archives/23324/comment-page-1#comment-692494</link>
		<dc:creator>livius drusus</dc:creator>
		<pubDate>Fri, 08 Feb 2013 04:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehistoryblog.com/?p=23324#comment-692494</guid>
		<description>As I understand it, baby/toddler shoe sizes go up to 13 and then start again for child shoe sizes. See &lt;a href=&quot;http://www.kidsshoes2u.co.uk/static/Shoe_Size_Guide/&quot; rel=&quot;nofollow&quot;&gt;this conversion chart&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>As I understand it, baby/toddler shoe sizes go up to 13 and then start again for child shoe sizes. See <a href="http://www.kidsshoes2u.co.uk/static/Shoe_Size_Guide/" rel="nofollow">this conversion chart</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rwmg</title>
		<link>http://www.thehistoryblog.com/archives/23324/comment-page-1#comment-692459</link>
		<dc:creator>rwmg</dc:creator>
		<pubDate>Fri, 08 Feb 2013 04:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehistoryblog.com/?p=23324#comment-692459</guid>
		<description>Are you sure about the sizes? I think 20-21 cms would be an adult size 2. A child size 2 would be for a baby.</description>
		<content:encoded><![CDATA[<p>Are you sure about the sizes? I think 20-21 cms would be an adult size 2. A child size 2 would be for a baby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: livius drusus</title>
		<link>http://www.thehistoryblog.com/archives/23324/comment-page-1#comment-692067</link>
		<dc:creator>livius drusus</dc:creator>
		<pubDate>Thu, 07 Feb 2013 23:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehistoryblog.com/?p=23324#comment-692067</guid>
		<description>I have a ridiculous number of Google News alerts set with keywords like &quot;archaeology&quot; and &quot;ancient history&quot; which keep my inbox full of links to potential stories. I have about two dozen news sites bookmarked that often have relevant history articles and check them every day.  I also have lots of on topic blogs bookmarked (see my blogroll for many of them).  I browse PR sites for press releases from museums, universities, auction houses and and academic publishing sites for new studies. Then there are the random stumbles where I&#039;ll see a cool picture or look up something only to find there&#039;s a great story behind it I knew nothing about. Basically, I nerd out pretty much constantly. :)

I&#039;ve been posting daily for five years now, although in the beginning my entries were much shorter because I tended to just relay news stories with a smattering of supporting material.  Nowadays I do a lot more research.</description>
		<content:encoded><![CDATA[<p>I have a ridiculous number of Google News alerts set with keywords like &#8220;archaeology&#8221; and &#8220;ancient history&#8221; which keep my inbox full of links to potential stories. I have about two dozen news sites bookmarked that often have relevant history articles and check them every day.  I also have lots of on topic blogs bookmarked (see my blogroll for many of them).  I browse PR sites for press releases from museums, universities, auction houses and and academic publishing sites for new studies. Then there are the random stumbles where I&#8217;ll see a cool picture or look up something only to find there&#8217;s a great story behind it I knew nothing about. Basically, I nerd out pretty much constantly. <img src='http://www.thehistoryblog.com/wp-includes/images/smilies/smile.gif' alt=':)' class='wp-smiley' /><br />
I&#8217;ve been posting daily for five years now, although in the beginning my entries were much shorter because I tended to just relay news stories with a smattering of supporting material.  Nowadays I do a lot more research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana Garcia</title>
		<link>http://www.thehistoryblog.com/archives/23324/comment-page-1#comment-691642</link>
		<dc:creator>Diana Garcia</dc:creator>
		<pubDate>Thu, 07 Feb 2013 19:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehistoryblog.com/?p=23324#comment-691642</guid>
		<description>-Hi again,

I see that you update your blog daily, awesome.  Where do you get your information from?  I have an assignment at school and it&#039;s to follow a blogger, I just keep coming back here and you seem like the perfect contender.  

Thanks!</description>
		<content:encoded><![CDATA[<p>-Hi again,</p>
<p>I see that you update your blog daily, awesome.  Where do you get your information from?  I have an assignment at school and it&#8217;s to follow a blogger, I just keep coming back here and you seem like the perfect contender.  </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
